
| Name | EZE NWEGBU Ubaezuonu | |
| Gender | Male | |
| Individual ID | 6B39BAEE477544F89F3BC6F39F835E1B72D8 | |
| Death | Yes, date unknown | |
| Person ID | I433 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Eze Nwegbu b. 1776, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1855 (Age 79 years) | |
| Family ID | DE0C82AF72544823A469B1B25E260141825E | |
Siblings |
1 brother | |
| Family ID | F121 | Group Sheet | Family Chart |