
| Name | EZE NWEGBU Eze Ewuzie | |
| Gender | Male | |
| Individual ID | C51BB652F1F14FABABFEA0848DA8B3DC55CF | |
| Death | Yes, date unknown | |
| Person ID | I434 | Igbo Genealogy |
| Last Modified | 22 Apr 2016 | |
| Father | Eze Nwegbu b. 1776, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1855 (Age 79 years) | |
| Family ID | DE0C82AF72544823A469B1B25E260141825E | |
Siblings |
1 brother | |
| Family ID | F121 | Group Sheet | Family Chart |
| Family ID | EF18BDDB157D4B71B700E8318004D2EE01CA | |||
| Children |
|
|||
| Family ID | F277 | Group Sheet | Family Chart | ||
| Last Modified | 22 Apr 2016 | |||