
| Name | Eze Enwe | |
|
||
| Birth | 1767 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Individual ID | 81B6BB99E0BA40F3A7D6BB25F5EA5FA19460 | |
| Death | 1825 | |
| Person ID | I439 | Igbo Genealogy |
| Last Modified | 21 Sep 2020 | |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Mother | EZE OGUINE Nwakanwa b. 1749 d. 1826 (Age 77 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 0414A26AEE384DB593151090C01297A19EF9 | |
Siblings |
1 sister | |
| Family ID | F124 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | Y-Eze Oguine d. Yes, date unknown | |
Half siblings |
1 half brother | |
| Family ID | F220 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Onejuluno d. Yes, date unknown | |
| Family ID | F219 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Akuabunnwa d. Yes, date unknown | |
Half siblings |
2 half brothers | |
| Family ID | F218 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Nwaobieli d. Yes, date unknown | |
| Family ID | F217 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | DIM OGELI Imeduegwu d. Yes, date unknown | |
Half siblings |
2 half brothers | |
| Family ID | F216 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Uyanwa d. Yes, date unknown | |
Half siblings |
1 half brother | |
| Family ID | F215 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Ogo d. Yes, date unknown | |
| Family ID | F214 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Onyebuchi b. 1744 d. 1833 (Age 89 years) | |
Half siblings |
16 half brothers | |
| Family ID | F95 | Group Sheet | Family Chart |
| Family ID | 21403B87CCA843C0ABACFB4849742F8DADCC | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F125 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 14 Aug 2015 | |||||||||||||||||||||||||