
| Name | OKEAHIALAM Bernard | |
| Gender | Male | |
| Individual ID | F5067D451BA14BE4BC51EF240D22B9E29275 | |
| Person ID | I46 | Igbo Genealogy |
| Last Modified | 18 Feb 2020 | |
| Father | OKEAHIALAM Camilius Nwokeyio b. Umuocham Amaudi, Obizi, Ezinihitte Mbaise L.G.A, Imo State, Nigeria | |
| Mother | OKEAHIALAM Mama Maria Uwagirime | |
| Marriage | Yes, date unknown | |
| Family ID | 65B31046CB2A4600A05CC6C2B454D8515E08 | |
Siblings |
3 brothers and 1 sister | |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Ezinne Rose | |||||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||||
| Count of Children | 8 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | X20 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 18 Feb 2020 | |||||||||||||||||