
| Name | ONOH Caroline | |
|
||
| Gender | Female | |
| Individual ID | 75A7227A9F3B42E7B34060D3C758BA8842AE | |
| Person ID | I544 | Igbo Genealogy |
| Last Modified | 21 Sep 2020 | |
| Family | ONOH Christian b. 27 Apr 1927, Ngwo, Udi L.G.A, Enugu State, Nigeria ![]() d. 05 May 2009 (Age 82 years) | |||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||
| Family ID | 1AE8C5BF37A74C87A6F7B60BA27617F7BBA4 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F153 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 21 Sep 2020 | |||||||||||||||