
| Name | EZIMUO Uchenna | |
| Birth | Umuzu Ngo, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 0D7969D46A3546C09FAD832855F778B1D48B | |
| Person ID | I580 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | EZIMUO Mathias Nwokediuko b. 1934, Umuzu Ngo, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 03 Apr 2019 (Age 85 years) | |
| Mother | EKWEANUA Philomena Ebele b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | 1965 | |
Siblings |
2 brothers and 3 sisters | |
| Family ID | F165 | Group Sheet | Family Chart |
| Family | NWANYA Godwin | |
| Family ID | X49 | Group Sheet | Family Chart |
| Last Modified | 19 Feb 2020 | |