| Name | Eze Odumegwu Nwosu | |
|
||
| Prefix | Eze | |
| Birth | 1895 | |
| Gender | Male | |
| Also Known As | Nwosu | |
| Also Known As | Nwosu /Mgboli/ | |
| Individual ID | 55AEC0B285C8479ABC8EB55F968E9B9B5BBE | |
| Death | 1945 | |
| Person ID | I667 | Igbo Genealogy |
| Last Modified | 21 Sep 2020 | |
| Father | Eze Eze Onyejemeni b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | Mgboli d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F187 | Group Sheet | Family Chart |
| Children |
|
|||||||||||||||||||||||||||||||
| Family ID | F189 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
| Last Modified | 14 Aug 2015 | |||||||||||||||||||||||||||||||
| Photos | Nwosu_Ezeodumegwu |