
| Name | Dunu Sie | |
| Nickname | Egbu | |
| Birth | 1623 | |
| Gender | Male | |
| Individual ID | C31D00A514FA428C9B9433BEAB5076E8DAAE | |
| Death | 1711 | |
| Person ID | I724 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Enem b. 1598, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1675 (Age 77 years) | |
| Mother | Y-Enem d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F200 | Group Sheet | Family Chart |
| Father | Enem b. 1598, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1675 (Age 77 years) | |
| Stepmother | X Enem d. Yes, date unknown | |
Half siblings |
2 half brothers | |
| Family ID | F193 | Group Sheet | Family Chart |
| Family | X-Dunu Sie d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 8030343614254A79B7F575AA50F15D9F1EF9 | |||||
| Children |
|
|||||
| Family ID | F201 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Aug 2015 | |||||