
| Name | Dala Obiefuna | |
| Birth | 1770 | |
| Gender | Male | |
| Married | Y | |
| Individual ID | 016CF9F66929450B93A109B1D97E4F7749E1 | |
| Death | Yes, date unknown | |
| Person ID | I810 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Father | Eze Aghagwo b. 1705, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1790, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 85 years) | |
| Mother | x d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | FA3657DA89AC4D8BB35AA8B2C3468BC42D83 | |
Siblings |
5 brothers | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family | x d. Yes, date unknown | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 0B1DE7C38C83492F93658AFF92D69FD5B60D | |||||||
| Children |
|
|||||||
| Family ID | F237 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Nov 2015 | |||||||