
| Name | Dala Ughaji | |
| Birth | 1783 | |
| Gender | Male | |
| Married | Y | |
| Individual ID | FE6846FFDC5C49D4BFF612CFB77988C00E91 | |
| Death | Yes, date unknown | |
| Person ID | I814 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Father | Eze Aghagwo b. 1705, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1790, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 85 years) | |
| Mother | x d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | FA3657DA89AC4D8BB35AA8B2C3468BC42D83 | |
Siblings |
5 brothers | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family | x d. Yes, date unknown | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Family ID | BC34E0D7BF9C4D1D823B642FB2E78A76559D | |||||||||
| Children |
|
|||||||||
| Family ID | F236 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Nov 2015 | |||||||||