
| Name | AGUSIONU | |
|
||
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Married | Y | |
| Individual ID | D16ECADB582442458414BD9A384175945897 | |
| Death | Yes, date unknown | |
| Person ID | I824 | Igbo Genealogy |
| Last Modified | 12 Nov 2024 | |
| Father | Dala Ezeobinwa b. 1775 d. Yes, date unknown | |
| Mother | x d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 82C5590C9BA9404B9F3102F91797411C51C6 | |
Siblings |
3 brothers and 1 person of an unknown gender | |
| Family ID | F238 | Group Sheet | Family Chart |
| Family | AGUSIONU x b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 99DDD89B45AB4DECA93E3292365569853643 | |||||
| Children |
|
|||||
| Family ID | F239 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Aug 2020 | |||||