
| Name | AGUSIONU x | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married | Y | |
| Individual ID | B8B87FF5CCF54922B0CFE68B8F8CC2AD8A23 | |
| Person ID | I829 | Igbo Genealogy |
| Last Modified | 12 Nov 2024 | |
| Family | AGUSIONU b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 99DDD89B45AB4DECA93E3292365569853643 | |||||
| Children |
|
|||||
| Family ID | F239 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Aug 2020 | |||||