
| Name | AGUSIONU Charles Okonkwo | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 24CBFC95A48B4445B8E7D171165D94678766 | |
| Person ID | I830 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | AGUSIONU b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | AGUSIONU x b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 99DDD89B45AB4DECA93E3292365569853643 | |
Siblings |
1 brother | |
| Family ID | F239 | Group Sheet | Family Chart |
| Family | AGUSIONU Mama Willie b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 5B395B4408A04E23A770043B795775B59C0B | |||||||
| Children |
|
|||||||
| Family ID | F256 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Aug 2020 | |||||||