
| Name | Nwosu | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Married | Y | |
| Individual ID | 9258042B7F964EF48239134D744C49A2362F | |
| Death | Yes, date unknown | |
| Person ID | I833 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Eze Aghagwo b. 1705, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1790, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 85 years) | |
| Relationship | Adopted | |
| Mother | x d. Yes, date unknown | |
| Relationship | Adopted | |
| Marriage | Yes, date unknown | |
| Family ID | FA3657DA89AC4D8BB35AA8B2C3468BC42D83 | |
Siblings |
5 brothers | |
| Family ID | F235 | Group Sheet | Family Chart |