
| Name | EZEAGU X | |
| Gender | Female | |
| Married | Y | |
| Individual ID | 2268235997B149F2BAF163119E834BE7FB3E | |
| Person ID | I835 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Family | EZE OGUINE Ezeagu b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | 0FA8FEDD434145E6BA1CCADDFE4EF8020411 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F240 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Nov 2015 | |||||||||||