
| Name | EZEAGU Egbosimba | |
| Gender | Male | |
| Married | Y | |
| Individual ID | 7AD7F1BB4BBD40FEAD64885031311FD78447 | |
| Person ID | I840 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Father | EZE OGUINE Ezeagu b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | EZEAGU X | |
| Marriage | Yes, date unknown | |
| Family ID | 0FA8FEDD434145E6BA1CCADDFE4EF8020411 | |
Siblings |
4 brothers | |
| Family ID | F240 | Group Sheet | Family Chart |