
| Person ID | I850 | Igbo Genealogy |
| Last Modified | 17 Apr 2017 | |
| Father | Chief OBIABAKA Mr. b. Uga, Aguata L.G.A, Anambra State, Nigeria | |
| Mother | OBIABAKA Alice | |
| Marriage | Yes, date unknown | |
| Family ID | 21C00A4C390A48B3940A96B36C9F01FD6562 | |
| Family ID | F334 | Group Sheet | Family Chart |
| Family | NWOSU Matthew Anayo | |||
| Children |
|
|||
| Family ID | F244 | Group Sheet | Family Chart | ||
| Last Modified | 15 Nov 2015 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |