
| Name | X | |
| Gender | Female | |
| Married | Y | |
| Individual ID | 695B0069D22D41E08F13EC451DF70DFF40BB | |
| Death | Yes, date unknown | |
| Person ID | I881 | Igbo Genealogy |
| Last Modified | 16 Nov 2015 | |
| Family | Eze Onyiwalu b. 1762, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1822 (Age 60 years) | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | E7731045392144C2954804CB936A98E13169 | |||||||
| Children |
|
|||||||
| Family ID | F96 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Nov 2015 | |||||||