
| Name | OKONKWO Ifeyinwa | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 8CBE96BC60EC448B97BB03FDEB73782B0AC9 | |
| Person ID | I908 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | OKONKWO Lawrence b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | OKONKWO Kathy | |
| Marriage | Yes, date unknown | |
| Family ID | 4E40B84D02EC4917A9FE8B9E6A5D4215CF68 | |
Siblings |
2 sisters | |
| Family ID | F257 | Group Sheet | Family Chart |
| Family | ENE Fabian | |
| Marriage | 04 Aug 2001 | |
| Type: Religious | ||
| Family ID | 7FD956E822574614B251D82644442AE0FC8D | |
| Family ID | F436 | Group Sheet | Family Chart |
| Last Modified | 23 May 2017 | |