
| Name | NWANKWO Cheska | |
| Birth | Enugwu-Umuonyia, Orumba South L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Cheska /Ifeanyi/ | |
| Individual ID | AEAA15051A3A48D291239C880950C2A87B32 | |
| Person ID | X106 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWANKWO Chukwuemeka b. Enugwu-Umuonyia, Orumba South L.G.A, Anambra State, Nigeria | |
| Family ID | 7304C269152F41EA982C1C3F2AF2D321403E | |
Siblings |
1 brother | |
| Family ID | X104 | Group Sheet | Family Chart |