
| Name | EZENWUNNE Ebere | |
| Birth | Ubaha, Nnobi, Idemili South L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 46F79F4598484BC6A951BFF13541C108FBF7 | |
| Person ID | X1217 | Igbo Genealogy |
| Last Modified | 20 Sep 2020 | |
| Mother | OKONKWO Theresa Azuka b. 1947, Ubaha, Nnobi, Idemili South L.G.A, Anambra State, Nigeria ![]() bur. 28 Feb 2020, Ubaha, Nnobi, Idemili South L.G.A, Anambra State, Nigeria (Age ~ 73 years) | |
| Family ID | 062640DF05D14A9D801814BFE2CF9CCA8ADF | |
Siblings |
1 brother | |
| Family ID | X1215 | Group Sheet | Family Chart |