
| Name | NWAFOR Ezekiel | |
| Birth | Iru-Etiti, Umudunu, Abagana, Njikoka L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | DF128C1FC52C4EEC8489E122F6696BCF7038 | |
| Death | Yes, date unknown | |
| Burial | 13 Dec 2019 | Iru-Etiti, Umudunu, Abagana, Njikoka L.G.A, Anambra State, Nigeria |
| Person ID | X131 | Igbo Genealogy |
| Last Modified | 27 Feb 2020 | |
| Family | ONWUBUYA MaryRose Ifeoma b. 1929 d. 19 Oct 2019 (Age 90 years) | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 29EED552E10B4156A9711EA24EFB25767F0D | |||||
| Children |
|
|||||
| Family ID | X133 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Feb 2020 | |||||