
| Name | OFFOR Joy | |
| Birth | Imo State, Nigeria |
|
| Gender | Female | |
| Nationality | Imo State, Nigeria |
|
| Nigerian | ||
| Married Name | Joy /Offor/ | |
| Individual ID | 4917034C91FC4CC1997AF0E9B9DD709CD792 | |
| Person ID | X1332 | Igbo Genealogy |
| Last Modified | 22 Sep 2020 | |
| Family | OFFOR Emeka | |
| Family ID | X1333 | Group Sheet | Family Chart |
| Other Spouse | OFFOR Nkiru m. 1982, Imo State, Nigeria | |
Stepchildren |
2 stepchildren | |
| Family ID | X1322 | Group Sheet | Family Chart |
| Other Spouse | UFONDU Adaora Vivian b. 1989, Umuezopi, Oraifite, Ekwusigo L.G.A, Anambra State, Nigeria (Age 37 years)m. 03 Jan 2014, Umuezopi, Oraifite, Ekwusigo L.G.A, Anambra State, Nigeria | |
| Family ID | X1329 | Group Sheet | Family Chart |
| Last Modified | 22 Sep 2020 | |