
| Name | NWAFOR Alphonsus | |
| Gender | Male | |
| Individual ID | 38DB2E385D154CA3BD86906FBB8BD37DB274 | |
| Person ID | X135 | Igbo Genealogy |
| Last Modified | 27 Feb 2020 | |
| Father | NWAFOR Ezekiel b. Iru-Etiti, Umudunu, Abagana, Njikoka L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | ONWUBUYA MaryRose Ifeoma b. 1929 d. 19 Oct 2019 (Age 90 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 29EED552E10B4156A9711EA24EFB25767F0D | |
Siblings |
1 brother | |
| Family ID | X133 | Group Sheet | Family Chart |
| Family | Calista | |
| Marriage | Yes, date unknown | |
| Family ID | 205A42ECD41B4922BC319654DD11796EAE69 | |
| Family ID | X137 | Group Sheet | Family Chart |
| Last Modified | 27 Feb 2020 | |