
| Name | OGUEJIOFOR Olisaeloka | |
| Birth | Abatete, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 1D17D0DA40654EF88F2774DD1FCE4AB5BC77 | |
| Person ID | X1436 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Mother | OGUEJIOFOR N. | |
| Marriage | Yes, date unknown | |
| Family ID | FD89DD4670B3493E859CA749FE983FBDF632 | |
Siblings |
3 brothers and 1 sister | |
| Family ID | X1435 | Group Sheet | Family Chart |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Stepmother | OBI Florence Azuka b. 1923, Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 12 Jul 2013 (Age 90 years) | |
Half siblings |
3 half sisters | |
| Family ID | F309 | Group Sheet | Family Chart |