
| Name | OGUEJIOFOR Mmaduabuchi | |
| Birth | Abatete, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Nationality | Abatete, Idemili North L.G.A, Anambra State, Nigeria |
|
| Nigerian | ||
| Individual ID | F05D1B8E6D334895BBD4DC258D634B82C077 | |
| Person ID | X1442 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Mother | OGUEJIOFOR N. | |
| Marriage | Yes, date unknown | |
| Family ID | FD89DD4670B3493E859CA749FE983FBDF632 | |
Siblings |
3 brothers and 1 sister | |
| Family ID | X1435 | Group Sheet | Family Chart |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Stepmother | OBI Florence Azuka b. 1923, Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 12 Jul 2013 (Age 90 years) | |
Half siblings |
3 half sisters | |
| Family ID | F309 | Group Sheet | Family Chart |