
| Name | OBI Nwachukwu | |
| Birth | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 90D3634535AF4D988BC312292038CD9113DC | |
| Person ID | X1445 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | OBI Joseph b. Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | |
| Family ID | E0F36384C07A4433AEB01A1B419A5F4E864D | |
Siblings |
4 brothers | |
| Family ID | X1444 | Group Sheet | Family Chart |