| Name | OKEZUONU Chiemeka Sammy | |
| Birth | Dimaku Umungam, Umuekee, Isi-Ala Okporo, Orlu L.G.A, Imo State, Nigeria |
|
| Gender | Male | |
| Individual ID | 267DA55F7FE9487BA599D866FDD0A72DEFEA | |
| Person ID | X153 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | OKEZUONU Emmanuel b. Dimaku Umungam, Umuekee, Isi-Ala Okporo, Orlu L.G.A, Imo State, Nigeria | |
| Mother | NWAOLE Caroline b. 1963 d. 03 Dec 2018 (Age 55 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 202554AF5B4F462A909EDE14EF020071E422 | |
Siblings |
1 sister | |
| Family ID | X141 | Group Sheet | Family Chart |
| Photos | Okezuonu Sammy Chiemeka |