| Name | OKPO Chidimma Charles | |
| Birth | Obikpa, Umuonyiba ufuma, Orumba North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | C02F027AE1B443A49320025DCC457F25AE30 | |
| Person ID | X160 | Igbo Genealogy |
| Last Modified | 24 Aug 2020 | |
| Father | Bro OKPO Bro Alexander O., KSM b. Obikpa, Umuonyiba ufuma, Orumba North L.G.A, Anambra State, Nigeria | |
| Family ID | F7E60D0D513F453AB3E4A15ED24393498D76 | |
Siblings |
1 brother | |
| Family ID | X145 | Group Sheet | Family Chart |
| Photos | Chidimma Charles Okpo |