
| Name | CHUKWUMA Florence | |
| Gender | Female | |
| Individual ID | 8B9E8137321F4BA7B0AFC9BF7EE2F5117198 | |
| Person ID | X1675 | Igbo Genealogy |
| Last Modified | 11 Oct 2020 | |
| Family | Mr. CHUKWUMA Mr. Titus b. Umuleri, Anambra East L.G.A, Anambra State, Nigeria | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | E116B2A2394D42EFA0038FBEE51649A3D976 | |||||
| Children |
|
|||||
| Family ID | X1673 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Oct 2020 | |||||