
| Name | CHUKWUMA Mr Patrick | |
| Prefix | Mr | |
| Gender | Male | |
| Individual ID | 46128FA5D95B4F39904D66C26B0B332B21F4 | |
| Person ID | X1677 | Igbo Genealogy |
| Last Modified | 11 Oct 2020 | |
| Father | Mr. CHUKWUMA Mr. Titus b. Umuleri, Anambra East L.G.A, Anambra State, Nigeria | |
| Mother | CHUKWUMA Florence | |
| Marriage | Yes, date unknown | |
| Family ID | E116B2A2394D42EFA0038FBEE51649A3D976 | |
Siblings |
1 brother | |
| Family ID | X1673 | Group Sheet | Family Chart |