
| Name | NDUKAKU Ebuka | |
| Birth | Nnobi, Idemili South L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | DE8D68909C534CD4B725F1ADEF2BE11C034D | |
| Person ID | X1694 | Igbo Genealogy |
| Last Modified | 12 Oct 2020 | |
| Father | Mr NDUKAKU Mr Ogbuefi | |
| Mother | Mrs Mrs Juliana | |
| Family ID | X1695 | Group Sheet | Family Chart |
| Family | Mrs Mrs Ogeri | |
| Marriage | 09 Sep 2017 | Abakiliki, Ebonyi State, Nigeria |
| Family ID | 3F0503AE84B1484FBC7D1D22435C9D4DC2E7 | |
| Family ID | X1699 | Group Sheet | Family Chart |
| Last Modified | 12 Oct 2020 | |
| Sources |
|