| Name | ONYENEKWE Sonia | |
| Prefix | Mrs | |
| Birth | Ozalla, Aguluezechukwu, Aguata L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Mrs Sonia /Macaulay/ | |
| Individual ID | 485A9F46C81243C3BF74A1764F23151C54C8 | |
| Person ID | X1735 | Igbo Genealogy |
| Last Modified | 12 Nov 2024 | |
| Father | ONYENEKWE Celestine Ngozi b. 1945, Ozalla, Aguluezechukwu, Aguata L.G.A, Anambra State, Nigeria ![]() d. 26 Aug 2016, Port Harcourt, Rivers State, Nigeria (Age 71 years) | |
| Mother | Mrs ONYENEKWE Nkechi | |
| Family ID | X1728 | Group Sheet | Family Chart |
| Family | MACAULAY Moses b. Ughelli, Ughelli North L.G.A, Delta State, Nigeria | |||||||
| Marriage | 2002 | |||||||
| Family ID | 2F1B5B1C3FB44E219D4FA69F1A735AACE701 | |||||||
| Children |
|
|||||||
| Family ID | X1737 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Oct 2020 | |||||||
| Photos | Mrs Sonia Onyenekwe Macaulay |
| Notes |
| Sources |
|