
| Name | ABISI Ikenna | |
| Birth | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 1D8C0F03F18E4E95ADD0467267466B65CF4B | |
| Death | Yes, date unknown | |
| Person ID | X1857 | Igbo Genealogy |
| Last Modified | 18 Dec 2020 | |
| Father | ABISI Osita | |
| Mother | EZEWUZIE Opiachala Apunanwu Theresa | |
| Family ID | F458 | Group Sheet | Family Chart |
| Family ID | 17781531E44C418FA2C30F5FF07CC0926680 | |||||||
| Children |
|
|||||||
| Family ID | X1869 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Dec 2020 | |||||||