
| Name | ANIH Florence | |
| Birth | Umuaniekwo-Amagu, Ochufu-Obeagu, Ugwuaji Awk, Enugu South L.G.A, Enugu State, Nigeria |
|
| Gender | Female | |
| Married Name | Florence /Edeh/ | |
| Individual ID | 7C34D438F6B3479FA42F509CC21A961894C1 | |
| Person ID | X1916 | Igbo Genealogy |
| Last Modified | 20 Apr 2021 | |
| Father | Chief ANIH Emmanuel E. b. 1928, Umuaniekwo-Amagu, Ochufu-Obeagu, Ugwuaji Awk, Enugu South L.G.A, Enugu State, Nigeria ![]() d. 02 Apr 2021, Umuaniekwo-Amagu, Ochufu-Obeagu, Ugwuaji Awk, Enugu South L.G.A, Enugu State, Nigeria (Age 93 years) | |
| Mother | ANIH // | |
| Marriage | Yes, date unknown | |
| Family ID | C4AF1915579345AF802F169460C9EE95842B | |
Siblings |
1 brother | |
| Family ID | X494 | Group Sheet | Family Chart |