| Name | ENUKA Mr Chigozie Banjo | |
| Prefix | Mr | |
| Birth | 22 Mar 1972 | |
| Gender | Male | |
| Nationality | 22 Mar 1972 | |
| Nigerian | ||
| Education | From 1985 to 1990 | Ihiala, Ihiala L.G.A, Anambra State, Nigeria |
| Secondary School | ||
| Individual ID | 721FE5D17D8A4DBEBD39EB1C5A10D761F8BA | |
| Death | 19 Jun 2021 | |
| Person ID | X1941 | Igbo Genealogy |
| Last Modified | 20 Jun 2021 | |
| Father | ENUKA Chubby | |
| Mother | Lolo ENUKA Lolo Roseline | |
| Marriage | Yes, date unknown | |
| Family ID | 3EC7E349897D4E1382C4915110773470EB0E | |
Siblings |
1 brother and 4 sisters | |
| Family ID | X1943 | Group Sheet | Family Chart |
| Family | ENUKA Uju | |||
| Marriage | Yes, date unknown | |||
| Family ID | 45D823C905EE429989EF145FA1450FFFB616 | |||
| Children |
|
|||
| Family ID | X1952 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jun 2021 | |||
| Photos | Chigozie Enuka |