
| Name | EZUKWO Anthony | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 6BFAA4A6633143FAB2FD311B5BA89079887608 | |
| Person ID | X2042 | Igbo Genealogy |
| Last Modified | 16 Mar 2024 | |
| Father | EZUKWO Timothy b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | EZUKWO Virginia Ginikanwa b. 1925, Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 07 Nov 2022, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 97 years) | |
| Family ID | 2896920313E649C58593D3D4308891077696BE | |
Siblings |
3 brothers and 1 sister | |
| Family ID | X2033 | Group Sheet | Family Chart |