
| Name | EZUKWO | |
| Gender | Female | |
| Individual ID | 0FC91ED9CEF14CF8998E60A184954C268859AF | |
| Person ID | X2047 | Igbo Genealogy |
| Last Modified | 16 Mar 2024 | |
| Family | EZUKWO Moses C. b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |||
| Family ID | 6CCFAFC9599F4D638876DD6A5EAD53D78D59DC | |||
| Children |
|
|||
| Family ID | X2048 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2024 | |||