
| Name | OBI Agnes | |
|
||
| Nickname | mama Anambra | |
| Gender | Female | |
| Individual ID | F6C63657E2114D5792422B655DE866E67D59F4 | |
| Person ID | X2070 | Igbo Genealogy |
| Last Modified | 10 Oct 2024 | |
| Family | OBI Josephat b. 1931, Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 1968 (Age 37 years) | |||||
| Family ID | 7D94252FB9AF49DE99F628D1A47418D187D732 | |||||
| Children |
|
|||||
| Family ID | X2069 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2024 | |||||