
| Name | OBI Ugochukwu | |
| Birth | Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | D4623BBCC9AF48C1863742E7047AE4F38E9947 | |
| Person ID | X2090 | Igbo Genealogy |
| Last Modified | 10 Oct 2024 | |
| Father | OBI Iraneus Ikechukwu b. 1955, Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 2002 (Age 47 years) | |
| Mother | OBI Nkechi | |
| Family ID | X2086 | Group Sheet | Family Chart |
| Family | UCHENDU Jessica | |
| Marriage | 18 Sep 2021 | Lagos State, Nigeria [1] |
| Type: PARTNERS | ||
| Ugochukwu OBI & Jessica UCHENDU |
||
| Family ID | 42F6F9DCB08846C4B8A115F74C8529148C26A9 | |
| Family ID | X2092 | Group Sheet | Family Chart |
| Last Modified | 10 Oct 2024 | |
| Sources |
|