| Name | ORIZU Prince Dr. Obianefo Charles | |
|
||
| Prefix | Prince Dr. | |
| Nickname | Obinechendo | |
| Gender | Male | |
| Individual ID | 6E61E99517B9492FA94A45DB50BB8E4678786C | |
| Person ID | X2114 | Igbo Genealogy |
| Last Modified | 11 Oct 2024 | |
| Father | His Royal Highness Igwe Dr. ORIZU His Royal Highness Igwe Dr. Kenneth Onyeneke, III | |
| Mother | Lolo ORIZU Lolo Catherine d. 28 Mar 2024, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Family ID | F332 | Group Sheet | Family Chart |
| Photos | Prince Dr. Charles Obi ORIZU | |
| Prince Dr. Charles Obi ORIZU |