
| Name | OKAFOR Emmanuel | |
| Birth | Nkanu West, Enugu State, Nigeria |
|
| Gender | Male | |
| Individual ID | 37724436D8B949A5AC2A751CD71B32966C39C5 | |
| Person ID | X2125 | Igbo Genealogy |
| Last Modified | 11 Oct 2024 | |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Mother | OKAFOR Stella Maris | |
| Marriage | 2010 | |
| Family ID | 5C3ABD7CF1A8417EABCE42B94BB2C53789496A | |
Siblings |
2 brothers | |
| Family ID | X2124 | Group Sheet | Family Chart |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Stepmother | OKAFOR G b. Nkanu West, Enugu State, Nigeria | |
Half siblings |
1 half brother | |
| Family ID | X2132 | Group Sheet | Family Chart |