
| Name | OKAFOR Daniel | |
| Birth | Eziokwe, Amurri, Nkanu West, Enugu State, Nigeria |
|
| Gender | Male | |
| Individual ID | 8D279D1830D4470E9C14390E661E08DB52076C | |
| Person ID | X2133 | Igbo Genealogy |
| Last Modified | 11 Oct 2024 | |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Mother | OKAFOR G b. Nkanu West, Enugu State, Nigeria | |
| Marriage | 1998 | |
| Family ID | 7996B8B89E4C4200B937A41061C681CD7C4818 | |
| Family ID | X2132 | Group Sheet | Family Chart |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Stepmother | OKAFOR Stella Maris | |
Half siblings |
3 half brothers | |
| Family ID | X2124 | Group Sheet | Family Chart |