| Name | OKEKEAGWU Jasmine Chioma | |
|
||
| Gender | Unknown | |
| Individual ID | 5E0F4340086C4B56A17BB5874675025F5797C3 | |
| Person ID | X2134 | Igbo Genealogy |
| Last Modified | 11 Oct 2024 | |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Family ID | 96B8659F1F004C70ACEE69E5EC8A8E0E827666 | |
| Family ID | X2135 | Group Sheet | Family Chart |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Stepmother | OKAFOR Stella Maris | |
Half siblings |
3 half brothers | |
| Family ID | X2124 | Group Sheet | Family Chart |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Stepmother | OKAFOR G b. Nkanu West, Enugu State, Nigeria | |
Half siblings |
1 half brother | |
| Family ID | X2132 | Group Sheet | Family Chart |