
| Name | OKAFOR Mandela | |
| Birth | 2010 | |
| Gender | Male | |
| Nationality | Nigeria | |
| Individual ID | 5948EB52CFE249E8AC38CF58157050AD84D9A3 | |
| Death | 2012 [1] | |
|
||
| Person ID | X2138 | Igbo Genealogy |
| Last Modified | 11 Oct 2024 | |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Mother | OKAFOR Stella Maris | |
| Marriage | 2010 | |
| Family ID | 5C3ABD7CF1A8417EABCE42B94BB2C53789496A | |
Siblings |
2 brothers | |
| Family ID | X2124 | Group Sheet | Family Chart |
| Father | OKAFOR John Ikechukwu b. 17 Oct 1961, Umunekwu, Nkanu West L.G.A., Enugu State ![]() d. 02 Mar 2024, Lagos State, Nigeria (Age 62 years) | |
| Stepmother | OKAFOR G b. Nkanu West, Enugu State, Nigeria | |
Half siblings |
1 half brother | |
| Family ID | X2132 | Group Sheet | Family Chart |
| Sources |
|