
| Name | Ifeoma | |
| Gender | Female | |
| Married Name | Ifeoma /Ikechukwu/ | |
| Individual ID | CE0383EA53B445B2BC172531E641D755B85F | |
| Person ID | X214 | Igbo Genealogy |
| Last Modified | 2 Mar 2020 | |
| Family | IKECHUKWU Prince b. Akabor, Ojoto, Idemili South L.G.A, Anambra State, Nigeria | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | BFAF0BCEB3814832A2531EC3D3EDE37DEBF0 | |||||
| Children |
|
|||||
| Family ID | X215 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2020 | |||||