
| Name | IKECHUKWU Sean | |
| Birth | Akabor, Ojoto, Idemili South L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | F7CBF0E55BFC488B9B29B109021999D1C481 | |
| Person ID | X217 | Igbo Genealogy |
| Last Modified | 25 Aug 2020 | |
| Father | IKECHUKWU Prince b. Akabor, Ojoto, Idemili South L.G.A, Anambra State, Nigeria | |
| Mother | Ifeoma | |
| Marriage | Yes, date unknown | |
| Family ID | BFAF0BCEB3814832A2531EC3D3EDE37DEBF0 | |
Siblings |
1 sister | |
| Family ID | X215 | Group Sheet | Family Chart |