
| Name | NWAKILE John Nnamdi | |
| Birth | Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| FACT | Anambra State Association Finland | |
| Residence | Helsinki, Finland |
|
| Address: Rekipellontie 2F 53, 00940 +358443044097 mike.nwaki@gmail.com | ||
| Individual ID | 5B934745E0574F81A44B765E63760A5980AE | |
| Person ID | X225 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWAKILE Augustine b. Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | UDEBUANI Eucharia b. Okpuno Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 8AF6B896DBAD4A6EA0A7D109D7629F989F29 | |
Siblings |
2 brothers and 4 sisters | |
| Family ID | X223 | Group Sheet | Family Chart |
| Family 1 | Päivi | |
| Marriage | Yes, date unknown | |
| Family ID | F158003E92784A0FA5B90E3F663CF3669027 | |
| Family ID | X835 | Group Sheet | Family Chart |
| Last Modified | 23 Aug 2020 | |
| Family 2 | Ukamaka b. Eziowelle, Idemili North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 9D79A91CA22B42C6890500DD05FF6856DD7F | |
| Family ID | X839 | Group Sheet | Family Chart |
| Last Modified | 23 Aug 2020 | |