
| Name | EGWUATU Mama Oliver | |
| Birth | Obiuno Udude, Otolo, Nnewi , Anambra State, Nigeria |
|
| Gender | Female | |
| SEX | F | |
| Individual ID | A3AE912DE3614285B18F85DBE5E9D612708C | |
| Person ID | X270 | Igbo Genealogy |
| Last Modified | 11 Nov 2024 | |
| Family | Egwuatu d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 0A31B702183743D7AD61E68F5905A319FA55 | |||||
| Children |
|
|||||
| Family ID | X271 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Oct 2020 | |||||