
| Name | ANUDU Mama Daniel Ifeanyi | |
| Birth | Amaeze village, Oraukwu, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | /Anudu/ | |
| Individual ID | 5BB263A86A804A5AACF25E973DE35ECB82DF | |
| Person ID | X396 | Igbo Genealogy |
| Last Modified | 11 Nov 2024 | |
| Family | Chief Barrister ANUDU Christian Ikechukwu b. 1939, Amaeze village, Oraukwu, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 16 Oct 2019, Amaeze village, oraukwu, Idemili North L.G.A, Anambra State, Nigeria (Age 80 years) | |||
| Marriage | Yes, date unknown | |||
| Family ID | B88F23B72E4A427C8FF73E51E649D6D2438F | |||
| Children |
|
|||
| Family ID | X397 | Group Sheet | Family Chart | ||
| Last Modified | 5 Aug 2020 | |||